Parcel C-14-33-28-A00-0410-0000
Parcel C-14-33-28-A00-0410-0000
1412 NE VIOLA RD
AVON PARK, FL 33825
Owners:
HARALSON TRENTON S + ADRIANA
Mailing Address
1412 NE VIOLA RD
AVON PARK, FL 33825
DOR Code: 01 - SINGLE FAMILY
Neighborhood: 3023.00 - LAKE VIOLA
Millage: 40 - County Southwest Water
Map ID: 44B
Legal Description
LOT 1 + THAT PORTION IF
ANY OF LOT 2 EAST OF N
HIGHLANDS AVE BLK 6
-LESS A 1 ACRE TR IN S 251.82 FT
THEREOF
5.62 ACRES
Value Summary
Total Building Value | $450,504 |
Total XF Value | $14,526 |
Total Land Value | $84,150 |
Total Land value - Agri. | $84,150 |
Income | NA |
Total Classified Use Value | $549,180 |
Total Just Value | $549,180 |
Taxable Value Summary
Total Assessed (Capped) Value | $391,661 |
Total Exemptions | $50,722 |
Total Taxable Value | $340,939 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2768 | 1157 | 08 | 2020 | WD | Qualified | Vacant | 05 | $85,000 |
2702 | 771 | 07 | 2019 | WD | Qualified | Vacant | 01 | $55,000 |
504 | 929 | 09 | 1975 | | Qualified | Vacant | 01 | $1 |
1131 | 802 | 01 | 1991 | | Unqualified | Vacant | 10 | $1 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
87 | 06 | 1,500 | 101 | $30.49 | $45,735 | 2021 | 0 | 0 | 0.00 | 3.00 % | 97.00 % |
1412 NE VIOLA RD
BAS=W50 S30 E50 N30$.
Element | Code | Description |
Exterior Wall | 27 | Prefinished Metal |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 11 | Metal Roof |
Interior Wall | 7 | Unfinished |
Interior Wall 2 | 0 | None |
Interior Flooring | 3 | Concrete Finished |
Interior Flooring 2 | 0 | None |
Heating Fuel | 0 | None |
Heating Type | 0 | None |
Air Cond. Type | 0 | None |
Bath Fixtures | 0.0 | |
Bedrooms | 0.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 12 | |
Rooms / Floor | 1 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,500 | 100.00 % | 1,500 | $44,363 |
Totals | 1,500 | N/A | 1,500 | $44,363 |
Building 2
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 3,369 | 120 | $121.77 | $410,243 | 2023 | 0 | 0 | 0.00 | 1.00 % | 99.00 % |
1412 NE VIOLA RD
BAS=W26 S14 FSP=W33 S12 E33 N12$ S12 W33 W16 S30 E16 S2 FOP=S8 E34 N8 W34$ E34 N6 E16 FGR=S2 E25 N32 W16 S7 W9 S23$ N23 E9 N7 N22$.
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 12 | Modular Metal |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 18 | Laminate Flooring |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 11.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 2,687 | 100.00 % | 2,687 | $323,924 |
FGR | 737 | 60.00 % | 442 | $53,284 |
FSP | 396 | 40.00 % | 158 | $19,048 |
FOP | 272 | 30.00 % | 82 | $9,885 |
Totals | 4,092 | N/A | 3,369 | $406,141 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0062 | DECK W2 | 55276 | 10 | 10 | 100.00 | 13.25 | | 2021 | 2021 | 0.00 | 91 % | $1,206 | |
0020 | C DRIVE | 57672 | 38 | 24 | 912.00 | 6.00 | | 2023 | 2023 | 0.00 | 99 % | $5,417 | |
0031 | C WALK | 57672 | 35 | 5 | 175.00 | 6.75 | | 2023 | 2023 | 0.00 | 99 % | $1,169 | |
0106 | F VL6 | 57672 | 172 | 6 | 172.00 | 39.95 | | 2023 | 2023 | 0.00 | 98 % | $6,734 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
9900 | AC NON-AG | B | AU | 0.00 | 0.00 | 5.61 | AC | 1.00 | 1.00 | 1.00 | 15,000.00 | 15,000.00 | $84,150 | OWN ADJ GROVE |